
AC-400R-3T-TH
Standard Type of Thermo-hygrostat Controller

AC-400R-3T-TH is thermo-hygrostat controller composed of colling 2 step · heating 5 step
· humidification 1 step when using electrode (E-type) · humidification 2 step when using
heating (P-type)·dehumidification 2 step. The monitor and sensor can be changed to other
products depending on the usage purpose. And this product is highly versatile because electrode
type humidifier and heating type humidifier can also be selected and applied.


Specification
• Cooling 2 step · heating 5 step · dehumidification 2 step• humidification 1 step when using electrode (E-type)
• humidification 2 step when using heating (P-type)
• Monitor, sensor, humidification can be changed to other type
• Remote monitoring via RS-485 communication
Mainboard specification DDC-400R
Item | Contents | Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input power | 100 ~ 220VAC, 50/60Hz | · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output voltage | 100 ~ 220VAC, 50/60Hz | Main fuse 3A / 250V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output contact capacity | 250VAC, 5A | Relay output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input port | 10 Port | Non powered contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output port | 15 Port | Input power output 14 Port / Relay contact output 1 Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor port | 1 Port | Current sensor (0 ~ 100A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication port | 3 Port | Monitor 1 Port, Sensor 1 Port, Remote control 1 Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating environment | -10 ~ 60℃ / 5 ~ 90% | Non condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -20 ~ 60℃ | Non condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body weight | 581g | · |
Vertical monitor specification SM-3303T
Item | Contents | Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input power | DC 12V | · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current consumption | 200mA | · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | 2.5W | · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key specification | Capacitive touchkey | · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication port | RS-485 | 1 Port / Modbus RTU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating environment | -10 ~ 60℃ / 5 ~ 90% | Non condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -20 ~ 60℃ | Non condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body weight | 253g | · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guide weight | 15g / EA | 2EA |
Normal temp.humi. sensor specification STH-CR5N
Item | Contents | Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. measure range | -20.0 ~ 80.0℃ | ±0.3℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humi. measure range | 0 ~ 100% RH | ±3% RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output power | DC 12Vdc | · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | 30mA / 0.3W | at 12Vdc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
communication port | RS-485 | 1 Port / Modbus RTU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating environment | -20 ~ 80℃ / 5 ~ 95% | Non condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | 0 ~ 60℃ | Non condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body weight | 223g | · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable length | Basic 3M | Changeable to 10, 20M |
Option component
Monitor 3 type (SS-3303, SM-3303T, SM-4000T) / temp.humi. sensor 2 type (STH-CR5N, STHCD5N)
/ current sensor (sct-02) can be selected by user convenience. For detailed product specifications,
please refer to the manual on the homepage.
